Te koop комплекс oppervlakte 1753 m² in Thessaloniki.
Onroerend goed heeft verwarming.
🏢 Residential Complex – Nikopoli, Thessaloniki
Completion year: End of 2026
Energy Class: A+
All apartments include parking, unless otherwise stated
Apartments by Floor:
1st Floor:
- D1: 2 rooms, 66.24 m² net, 74.30 m² gross, price: €156,000
- D2: 2 rooms, 64.30 m² net, 72.13 m² gross, price: €155,000
- D3: 3 rooms, 75.65 m² net, 84.86 m² gross, price: €180,000
- D4: 2 rooms, 69.36 m² net, 77.80 m² gross, price: €165,000
2nd Floor:
- D5: 2 rooms, 66.24 m² net, 74.30 m² gross, price: €160,000
- D6: 2 rooms, 64.30 m² net, 72.13 m² gross, price: €168,000
- D7: 3 rooms, 75.65 m² net, 84.86 m² gross, price: €195,000
- D8: 2 rooms, 69.36 m² net, 77.80 m² gross, price: €182,000
3rd Floor:
- D9: 2 rooms, 66.24 m² net, 74.30 m² gross, price: €160,000
- D10: 2 rooms, 64.30 m² net, 72.13 m² gross, price: €170,000
- D11: 3 rooms, 75.65 m² net, 84.86 m² gross, price: €197,000
- D12: 2 rooms, 69.36 m² net, 77.80 m² gross, price: €180,000
4th Floor:
- D13: 2 rooms, 66.24 m² net, 74.30 m² gross, price: €170,000
- D14: 2 rooms, 64.30 m² net, 72.13 m² gross, price: €170,000
- D15: 3 rooms, 75.65 m² net, 84.86 m² gross, price: €195,000
- D16: 2 rooms, 69.36 m² net, 77.80 m² gross, price: €182,000
5th – 6th Floor (Maisonettes):
- M1 - E17: 3 rooms, 90.19 m² net, 101.17 m² gross, price: €225,000
- M2 - E18: 3 rooms, 92.06 m² net, 103.27 m² gross, price: €240,000
- M3 - E19: 2 rooms, 72.36 m² net, 81.17 m² gross, price: €188,000
- M4 - E21: 3 rooms, 103.91 m² net, 116.56 m² gross, 2 parking spots, price: €275,000
Individual Apartments:
- D17 (5th): 1 room, 46.14 m² net, 51.76 m² gross, no parking, price: €110,000
- D18 (6th): 2 rooms, 56.66 m² net, 63.56 m² gross, price: €160,000
The above information is based exclusively on information provided by the property owner to our company, which are subject to any typographical errors or price change by him.
PURSUANT TO LAW 4072/2012, IN ORDER TO VIEW THE PROPERTY, IT IS NECESSARY TO PROVIDE YOUR ID AND TAX NUMBER WHICH MUST ME INDICATED IN THE DEMONSTRATION AGREEMENT.
The indication on the map does not indicate the exact location of the property but the general area in which it is located. For any other information contact us.